18W retrofit LED PLL tube
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
LED-PLL55-M180A
Production Capacity:
5000-8000pcs
Delivery Date:
25 DAYS AFTER FINAL CONFIRM
Power:
18W
Lamp Base:
2G11
Color Temperature:
5000-6500k/2800-3200K
Means of Transport:
by sea or by air
Packing:
20pcs per carton
Input Voltage:
AC 100-240V
Light Source:
180PCS 5050SMD
Product Size:
540*43*24mm
Luminous Flux:
1500lm/1390lm
1. 18W SMD LED PLL tube
2. Available in 180pcs SMD 5050 in 18W,and in 140pcs in 12W, 84pcs in 8W and 56pcs in 6W.
--Photo of
18W retrofit LED PLL tube
Feature of 18W SMD LED PLL tubeProduct Name | 18W SMD MR LED PLL tube |
Model | LED-PLL55-M180A |
Power | 18W |
LED Qty | 180pcs SMD 5050 |
Input Voltage | 220V/110V |
Base Type | 2G11 |
Lumen | 1500Lm |
Color Temperature | Cool white/ warm white |
Beam Angle | 140-180 degree |
Life Span | 30000-50000hrs |
CRI | 80 |
LED Chip | Epistar |
Product Size | 542*43*24mm |
Material | Aluminium and PC etc |
Warranty | 1.5 years from the date of purchase |
Packing | 50pcs/carton |
Carton Size | 62*40*29cm |
Other LED PLL tube
Model Number | Power | LED qty | SMD | Color | Lumen | CRI | Product Size | Life Span (hrs) |
LED-PLL18-M56A CW | 6W | 56 | 5050 | cool white | 500 | 75 | 227*43*24mm | 30000-50000 |
LED-PLL18-M56A WW | 6W | 56 | 5050 | warm white | 500 | 75 | 227*43*24mm | 30000-50000 |
| | | | | | | | |
LED-PLL24-M84A CW | 8W | 84 | 5050 | cool white | 650 | 75 | 322*43*24mm | 30000-50000 |
LED-PLL24-M84A WW | 8W | 84 | 5050 | warm white | 650 | 75 | 322*43*24mm | 30000-50000 |
| | | | | | | | |
LED-PLL36-M140A CW | 12W | 140 | 5050 | cool white | 1200 | 75 | 420*43*24mm | 30000-50000 |
LED-PLL36-M140A WW | 12W | 140 | 5050 | warmwhite | 1200 | 75 | 420*43*24mm | 30000-50000 |
| | | | | | | | |
LED-PLL55-M180A CW | 18W | 180 | 5050 | cool white | 1500 | 75 | 542*43*24mm | 30000-50000 |
LED-PLL55-M180A WW | 18W | 180 | 5050 | warm white | 1500 | 75 | 542*43*24mm | 30000-50000 |
| | | | | | | | |
*Above data is based on Edision chip. We've Epistar and Cree for your option which would be better data.
Replacable following traditional Energy Saving PL
Description | Power | Lumen | CRI | Product Size | Life Span (hrs) |
PL 2G11 220V 18W | 18W | 1100 | 80 | 226*43*24mm | 5000 |
PL 2G11 220V 24W | 24W | 1600 | 80 | 322*43*24mm | 5000 |
PL 2G11 220V 36W | 36W | 2600 | 80 | 417*43*24mm | 5000 |
PL 2G11 220V 55W | 55W | 4300 | 80 | 541*43*24MM | |
Save power, save our planet
Use GEOLUX LED products, save over 80% - 90% electricity
10 times life span, less rescource consumption
Anti-global warming by reduction of CO2 emission
Eco-friendly and no mercury contained
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com